Projects I'm (or have been) involved in

 

Name C SP P Total Budget €

Local Budget €

Duration Total Partners
Tailor  * * * 12000000 290075 01.09.2020 - 31.08.2023 54 IT
Sogei   * * 195000 36000 01.12.2012 - 01.05.2013 4 IT
LoDeN   * * 23000 5600 22.03.2010 - 23.03.2013 4 IT
ISA   * * 33600 33600 01.07.2009 - 01.10.2010 2 IT
DSSW * * * 51000 51000 01.12.2003 - 31.01.2005 1 IT
Cyclades * * * 2151524 415949 01.02.2001 - 31.07.2003 5 EU
Scholnet   * * 1898640 343780 01.11.2000 - 30.04.2003 7 EU
EUROgatherer   * * 2312613 489760 01.04.1998 - 31.01.2000 7 EU
Fermi     * 960000 240000 04.01.1994 - 31.12.1996 4 EU
Delos     * 444000 444000 01.03.1996 - 31.05.1999  
Simos     * 240000 240000 01.06.1996 - 31.05.1999  
C Coordination
SP Specific Responsibilities
P Partecipation